Price: 38 000 zł
* net prices
Extra payment for tubeless tires 31,5x15,5-15 - 2 650,41 zł net
Specifications
Engine Details
Model: | ZN390Q |
Rated power | 25KW |
Rated speed | 2500r/min(rpm) |
Torque | 9.8/1750 N.m/min |
Fuel consumption | 252g/kw.H |
Overall Dimensions
Overall length | 4620mm |
Overall height | 2540mm |
Overall width | 1500mm |
Dumping Height | 3000mm |
Min. Ground Clearance | 220mm |
Wheel Base | 1790mm |
Operatin Specifications
Bucket Capacity | 0,48m3 |
Loading Capacity | 800Kg |
Operation Weight | 2700Kg |
Lifting Time | < 8s |
Max. Driving Speed | 0-20km/h |
Min. Turning Radius | 4600mm |
Max. Turning Angle | 35 + -1 |
Additional information
Service Brake | Hydraulic brake |
Breakout Force | 28KW |
Tyre | 31*15.5-15 |